The Data Set node supplies a sequence of values derived from a single source “Data” parameter. On each run, emits the next item and a 1‑based index. It is usually paired with Loop controller node to terminate iteration when all items are exhausted.
| Property | Value |
|---|---|
| Category | Data flow |
| Display Name | Data set |
| Internal Name | dataSet |
| Parameter | Type | Default | Description |
|---|---|---|---|
| Input data type | dataTypeChoice | Text | Determines how Data is interpreted and how items are partitioned (Text, Numbers, Segments, Knowledge) |
| Partitioning mode | choice (switch) | Splitting pattern | For Text/Numbers: Pattern matches, Splitting pattern, or Python code. For Segments/Knowledge: Per segment or Python code |
| Pattern (can be /RE/) | text | /start.*stop/m or \n | When using Pattern matches or Splitting pattern, the regular expression or delimiter |
| Retain delimiters | boolean | false | When splitting, whether to keep delimiters in results |
| Python code | code | output = data.split() | When Python code is selected: code that returns a list of items |
| Data | text | (empty) | Source data to partition (Text/Numbers modes) |
Notes:
| Port | Type | Accepts | Required | Description |
|---|---|---|---|---|
| Data | Parameter | Text | No | Data source when Input data type is Text/Numbers |
| Port | Type | Description |
|---|---|---|
| Data set feed | Text | Current item (as text) for downstream processing |
| Data index | Number | 1‑based index of the current item |
Note: Current implementation emits items as Text. If you need numeric values downstream, coerce via a Data Transform node or similar.
| Exit | Condition | Description |
|---|---|---|
| Main branch | Always | Continues to downstream nodes; use Loop controller to exit when complete |
data variable; must produce a JSON‑serializable list.Data set feed (current item) and Data index (current position).